IMO泵性能参数表
类别 | 系列 | 应 用 | 流量L/min | 压力bar-g |
流程 | 燃油 | 润滑油 | 密封 | 液压 | 冷却 |
三 螺 杆 泵 | ACE | ● | ● | ● | ● | - | - | 11-166 | 10 |
3E | ● | ● | ● | ● | - | - | 4-379 | 10 |
UCF | ● | ● | ● | ● | - | - | 454-3028 | 12 |
3G | ● | ● | ● | ● | - | - | 4-757 | 17 |
UCG | ● | ● | ● | ● | - | - | 14-1060 | 17 |
3R | ● | ● | - | - | - | - | 568-4164 | 21 |
323F | ● | ● | - | - | - | - | 1514-12491 | 21 |
3D | ● | ● | ● | - | ● | - | 19-1514 | 34 |
324A | ● | ● | ● | - | - | - | 189-3407 | 34 |
T324 | ● | ● | - | - | ● | - | 1136-3028 | 48 |
TRITEC | - | ● | - | - | - | ● | 38-1060 | 80 |
110H | - | ● | ● | - | ● | - | 8-26 | 103 |
6D | ● | ● | - | ● | - | - | 19-1514 | 103 |
4T | - | - | ● | ● | ● | - | 38-757 | 103 |
8L | ● | ● | - | - | - | - | 379-4164 | 103 |
210H | - | ● | ● | - | ● | - | 26-83 | 103 |
4UV | - | - | ● | ● | ● | - | 38-757 | 103 |
12D | ● | ● | - | ● | ● | - | 19-1514 | 152 |
6T | - | - | ● | ● | ● | - | 19-757 | 172 |
6UV | - | - | ● | ● | ● | - | 19-757 | 172 |
12L | ● | - | - | ● | ● | - | 38-379 | 310 |
IMO公司是三螺杆泵的奠基人,成立于1931年,由三螺杆泵的发明人卡尔。蒙待卢斯先生与瑞典企业家朋待。英格斯待姆先生合作成立。卡尔。蒙待卢斯先生当年独具匠心的设计简单而完美,这奠定了公司成功的基石。经历了70余年的发展,如今,IMO AB 公司已从当年瑞典斯德歌尔摩一家街边小工厂成长为跨国公司科尔法泵业集团一员。
公司总部位于瑞典斯德歌尔摩,雇员百余人。如今,历经70余载,IMO公司以其优良的产品质量、过硬的可靠性和便捷的服务在业界赢得了良好的口碑。
IMO泵性能参数表
齿轮泵 | CIG-2 | - | ● | ● | ● | ● | - | 4-23 | 345 |
CIG-3 | - | ● | ● | ● | ● | - | 15-53 | 345 |
CIG-4 | - | ● | ● | ● | ● | - | 30-106 | 345 |
CIG-5 | - | ● | ● | ● | ● | - | 64-212 | 345 |
CIG-6 | - | ● | ● | ● | ● | - | 132-428 | 345 |